Archived Gallup BBC chart from Home Computing Weekly #95 (15/1/85), p43
Gallup BBC chart for the week to 1984-12-31
| Home Computing Weekly | ||
| 1985-01-08 (WEEK to 1984-12-12) |
1985-01-15 (WEEK to 1984-12-31) |
1985-01-22 (WEEK to 1985-01-08) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 3 | Mineshaft (DURELL) |
| 4 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 5 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 6 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 7 | Frak (AARDVARK / STATESOFT) |
| 8 | Twin Kingdom Valley (BUG-BYTE) |
| 9 | Mr Ee (MICRO POWER) |
| 10 | Fortress (PACE) |
(published 1985-01-15)
